
Pricing
BulletSocial pricing 3 plans, checked Oct 14, 2026
Data checked Oct 14, 2026 against the vendors' own pages. How we verify
BulletSocial publishes 3 plans: Free, Creator and Studio.
The cheapest paid plan is $24.17 per month billed yearly on the Creator plan.
There is a free plan with 3 social accounts and 1 storage gb.
BulletSocial plans and limits
| Plan | Billed monthly | Billed yearly | Charged per | Published limits | Includes (vendor's words) |
|---|---|---|---|---|---|
| Free | Free | Free | per workspace |
|
|
| Creator | Not offered | $24.17 | per workspace |
|
|
| Studio | Not offered | $65.83 | per workspace |
|
|
Prices in USD per month, before tax. Read from the vendor's pricing page on Oct 14, 2026. "Not stated" means the page does not publish it.
What it costs in practice
| Criterion | Weight | Score | Basis |
|---|---|---|---|
| Entry price | 28% | 47 | $24.17/month billed annually on Creator; no monthly-billed price published (scored against annual-billed prices) source |
| Free plan or trial | 17% | 100 | Free plan (Free) source |
| Cost per connected accountcategory criterion | 11% | 53 | $8.06 per connected account per month on Creator (3 accounts, 1 user, billed annually) source |
| Free plan limitscategory criterion | 6% | 100 | Free plan: 3 connected accounts source |
| Total | 90% covered7 of 8 criteria | 65/100 | Rank #63 in this category, based on 7 of 8 criteria |
BulletSocial pricing vs alternatives
| # | Tool | Score | Coverage | From, billed monthly | From, billed yearly | Free plan | Checked |
|---|---|---|---|---|---|---|---|
| 1 | 98/100 | 80%6 of 8 criteria | Not offered | $5/account/mo | Yes, 3 social accounts | Oct 14, 2026 | |
| 2 | 96/100 | 90%7 of 8 criteria | Not offered | $10/mo | Yes, 1 workspace | Oct 14, 2026 | |
| 3 | 94/100 | 95%7 of 8 criteria | Not offered | $6/mo | No | Oct 14, 2026 | |
| 4 | 93/100 | 100%8 of 8 criteria | Not offered | $10/mo | Yes, 2 social accounts | Oct 14, 2026 | |
| 5 | 92/100 | 65%6 of 8 criteria | Free | Free | Yes, 1 user | Oct 14, 2026 | |
| 6 | 90/100 | 100%8 of 8 criteria | Not offered | $8.25/mo | Yes, 15 scheduled posts per month | Oct 15, 2026 | |
| 7 | 90/100 | 95%7 of 8 criteria | $9/mo | Not offered | No | Oct 14, 2026 | |
| 8 | 89/100 | 80%6 of 8 criteria | $5/account/mo | Not offered | Yes, 2 social accounts | Oct 14, 2026 |
Each value links the vendor page it was read from (hover for the check date). Coverage is the share of the scorecard's weight with verified data, and "N of M criteria" how many criteria the score is based on; a tool is ranked at 60% or more.
All BulletSocial alternativesQuestions, answered from the data
How much does BulletSocial cost per month?
The cheapest paid plan costs $24.17 per month billed yearly on the Creator plan (pricing page checked Oct 14, 2026).
Is BulletSocial free?
BulletSocial has a free plan with 3 social accounts and 1 storage gb (pricing page checked Oct 14, 2026).
Is BulletSocial priced per user or per account?
Paid plans are charged per workspace.
More on BulletSocial
BulletSocial
Compare prices
Rankings
- Best social media scheduling tools
- Free social media scheduling tools
- Best social media scheduling tools for Instagram
- Best social media scheduling tools for TikTok
- Best social media scheduling tools for X (Twitter)
- Best social media scheduling tools for YouTube
- Best social media scheduling tools for Threads
- Best content calendar tools