
Pricing
Databox pricing 3 plans, checked Oct 14, 2026
Data checked Oct 14, 2026 against the vendors' own pages. How we verify
Databox publishes 3 plans: Free, Analyst and Team.
The cheapest paid plan is $71 per month billed yearly on the Analyst plan.
There is a free plan with 1 user and 50 credits per month and a 14-day free trial.
Databox plans and limits
| Plan | Billed monthly | Billed yearly | Charged per | Published limits | Includes (vendor's words) |
|---|---|---|---|---|---|
| Free | Free | Free | per workspace |
|
|
| Analyst | Not offered | $71 | per workspace |
|
|
| Team | Not offered | $199 | per workspace | None stated | – |
Prices in USD per month, before tax. Read from the vendor's pricing page on Oct 14, 2026. "Not stated" means the page does not publish it.
What it costs in practice
| Criterion | Weight | Score | Basis |
|---|---|---|---|
| Entry price | 33% | 31 | $71/month billed annually on Analyst; no monthly-billed price published (scored against annual-billed prices) source |
| Free plan or trial | 20% | 100 | Free plan (Free) source |
| Cost per connected accountcategory criterion | – | Excluded | No published data: left out, the other criteria are re-weighted. |
| Cost per user (team of 3)category criterion | – | Excluded | No published data: left out, the other criteria are re-weighted. |
| Total | 75% covered5 of 8 criteria | 77/100 | Rank #21 in this category, based on 5 of 8 criteria |
Databox pricing vs alternatives
| # | Tool | Score | Coverage | From, billed monthly | From, billed yearly | Free plan | Checked |
|---|---|---|---|---|---|---|---|
| 1 | 100/100 | 80%6 of 8 criteria | $9/mo | Not offered | Yes, 10 links | Oct 14, 2026 | |
| 2 | 100/100 | 75%5 of 8 criteria | $5.99/mo | Not offered | Yes | Oct 14, 2026 | |
| 3 | 97/100 | 65%4 of 8 criteria | $9.99/mo | $8.33/mo | Yes | Oct 14, 2026 | |
| 4 | 97/100 | 80%6 of 8 criteria | $9/mo | $7/mo | Yes, 25 links | Oct 14, 2026 | |
| 5 | 96/100 | 75%5 of 8 criteria | $10.99/mo | Not offered | Yes, 2 workspaces | Oct 14, 2026 | |
| 6 | 96/100 | 90%7 of 8 criteria | Not offered | $10/mo | Yes, 1 workspace | Oct 14, 2026 | |
| 7 | 94/100 | 75%5 of 8 criteria | $5/mo | Not offered | Yes, 5 links | Oct 14, 2026 | |
| 8 | 93/100 | 100%8 of 8 criteria | Not offered | $10/mo | Yes, 2 social accounts | Oct 14, 2026 |
Each value links the vendor page it was read from (hover for the check date). Coverage is the share of the scorecard's weight with verified data, and "N of M criteria" how many criteria the score is based on; a tool is ranked at 60% or more.
All Databox alternativesQuestions, answered from the data
How much does Databox cost per month?
The cheapest paid plan costs $71 per month billed yearly on the Analyst plan (pricing page checked Oct 14, 2026).
Is Databox free?
Databox has a free plan with 1 user and 50 credits per month and a 14-day free trial (pricing page checked Oct 14, 2026).
Is Databox priced per user or per account?
Paid plans are charged per workspace.