
Pricing
openpost pricing 3 plans, checked Oct 14, 2026
Data checked Oct 14, 2026 against the vendors' own pages. How we verify
openpost publishes 3 plans: Solo, Team and Agency.
The cheapest paid plan is $29 per month billed monthly on the Solo plan.
There is no free plan, but a 14-day free trial.
openpost plans and limits
| Plan | Billed monthly | Billed yearly | Charged per | Published limits | Includes (vendor's words) |
|---|---|---|---|---|---|
| Solo | $29 | Not stated | per workspace |
|
|
| Team | $59 | Not stated | per workspace |
|
|
| Agency | $99 | Not stated | per workspace |
|
|
Prices in USD per month, before tax. Read from the vendor's pricing page on Oct 14, 2026. "Not stated" means the page does not publish it.
What it costs in practice
| Criterion | Weight | Score | Basis |
|---|---|---|---|
| Entry price | 26% | 31 | $29/month billed monthly on Solo (scored on the monthly price) source |
| Free plan or trial | 16% | 60 | Free trial (14 days), no free plan source |
| Cost per connected accountcategory criterion | 11% | 47 | $9.67 per connected account per month on Solo (3 accounts, 1 user, billed monthly) source |
| Free plan limitscategory criterion | – | Excluded | No published data: left out, the other criteria are re-weighted. |
| Total | 95% covered7 of 8 criteria | 60/100 | Rank #77 in this category, based on 7 of 8 criteria |
openpost pricing vs alternatives
| # | Tool | Score | Coverage | From, billed monthly | From, billed yearly | Free plan | Checked |
|---|---|---|---|---|---|---|---|
| 1 | 98/100 | 80%6 of 8 criteria | Not offered | $5/account/mo | Yes, 3 social accounts | Oct 14, 2026 | |
| 2 | 96/100 | 90%7 of 8 criteria | Not offered | $10/mo | Yes, 1 workspace | Oct 14, 2026 | |
| 3 | 94/100 | 95%7 of 8 criteria | Not offered | $6/mo | No | Oct 14, 2026 | |
| 4 | 93/100 | 100%8 of 8 criteria | Not offered | $10/mo | Yes, 2 social accounts | Oct 14, 2026 | |
| 5 | 92/100 | 65%6 of 8 criteria | Free | Free | Yes, 1 user | Oct 14, 2026 | |
| 6 | 90/100 | 100%8 of 8 criteria | Not offered | $8.25/mo | Yes, 15 scheduled posts per month | Oct 15, 2026 | |
| 7 | 90/100 | 95%7 of 8 criteria | $9/mo | Not offered | No | Oct 14, 2026 | |
| 8 | 89/100 | 80%6 of 8 criteria | $5/account/mo | Not offered | Yes, 2 social accounts | Oct 14, 2026 |
Each value links the vendor page it was read from (hover for the check date). Coverage is the share of the scorecard's weight with verified data, and "N of M criteria" how many criteria the score is based on; a tool is ranked at 60% or more.
All openpost alternativesQuestions, answered from the data
How much does openpost cost per month?
The cheapest paid plan costs $29 per month billed monthly on the Solo plan (pricing page checked Oct 14, 2026).
Is openpost free?
openpost has no free plan, but a 14-day free trial (pricing page checked Oct 14, 2026).
Is openpost priced per user or per account?
Paid plans are charged per workspace.