
Pricing
Post.Buzz pricing 3 plans, checked Oct 14, 2026
Data checked Oct 14, 2026 against the vendors' own pages. How we verify
Post.Buzz publishes 3 plans: Starter, Creator and Pro.
The cheapest paid plan is $19 per month billed monthly ($15 billed yearly) on the Starter plan.
There is no free plan.
Paying yearly lowers the monthly price by up to 21% (Starter 21%, Creator 21%, Pro 20%).
Post.Buzz plans and limits
| Plan | Billed monthly | Billed yearly | Charged per | Published limits | Includes (vendor's words) |
|---|---|---|---|---|---|
| Starter | $19 | $15 | per workspace |
|
|
| Creator | $29 | $23 | per workspace |
|
|
| Pro | $49 | $39 | per workspace |
|
|
Prices in USD per month, before tax. Read from the vendor's pricing page on Oct 14, 2026. "Not stated" means the page does not publish it.
What it costs in practice
| Criterion | Weight | Score | Basis |
|---|---|---|---|
| Entry price | 29% | 56 | $19/month billed monthly on Starter; $15/month billed annually on Starter (scored on the monthly price) source |
| Free plan or trial | 18% | 0 | No free plan or free trial shown on the pricing page source |
| Cost per connected accountcategory criterion | 12% | 62 | $6.33 per connected account per month on Starter (3 accounts, 1 user, billed monthly) source |
| Free plan limitscategory criterion | – | Excluded | No published data: left out, the other criteria are re-weighted. |
| Total | 85% covered6 of 8 criteria | 46/100 | Rank #100 in this category, based on 6 of 8 criteria |
Post.Buzz pricing vs alternatives
| # | Tool | Score | Coverage | From, billed monthly | From, billed yearly | Free plan | Checked |
|---|---|---|---|---|---|---|---|
| 1 | 98/100 | 80%6 of 8 criteria | Not offered | $5/account/mo | Yes, 3 social accounts | Oct 14, 2026 | |
| 2 | 96/100 | 90%7 of 8 criteria | Not offered | $10/mo | Yes, 1 workspace | Oct 14, 2026 | |
| 3 | 94/100 | 95%7 of 8 criteria | Not offered | $6/mo | No | Oct 14, 2026 | |
| 4 | 93/100 | 100%8 of 8 criteria | Not offered | $10/mo | Yes, 2 social accounts | Oct 14, 2026 | |
| 5 | 92/100 | 65%6 of 8 criteria | Free | Free | Yes, 1 user | Oct 14, 2026 | |
| 6 | 90/100 | 100%8 of 8 criteria | Not offered | $8.25/mo | Yes, 15 scheduled posts per month | Oct 15, 2026 | |
| 7 | 90/100 | 95%7 of 8 criteria | $9/mo | Not offered | No | Oct 14, 2026 | |
| 8 | 89/100 | 80%6 of 8 criteria | $5/account/mo | Not offered | Yes, 2 social accounts | Oct 14, 2026 |
Each value links the vendor page it was read from (hover for the check date). Coverage is the share of the scorecard's weight with verified data, and "N of M criteria" how many criteria the score is based on; a tool is ranked at 60% or more.
All Post.Buzz alternativesQuestions, answered from the data
How much does Post.Buzz cost per month?
The cheapest paid plan costs $19 per month billed monthly ($15 billed yearly) on the Starter plan (pricing page checked Oct 14, 2026).
Is Post.Buzz free?
Post.Buzz has no free plan (pricing page checked Oct 14, 2026).
Is Post.Buzz cheaper billed yearly?
Yes: Starter is $15 a month billed yearly instead of $19 (21% less), Creator is $23 a month billed yearly instead of $29 (21% less) and Pro is $39 a month billed yearly instead of $49 (20% less).
Is Post.Buzz priced per user or per account?
Paid plans are charged per workspace.