
Pricing
Async (Podcastle) pricing 2 plans, checked Oct 14, 2026
Data checked Oct 14, 2026 against the vendors' own pages. How we verify
Async (Podcastle) publishes 2 plans: Free and Business.
There is a free plan.
Async (Podcastle) plans and limits
| Plan | Billed monthly | Billed yearly | Charged per | Published limits | Includes (vendor's words) |
|---|---|---|---|---|---|
| Free | Free | Free | per workspace | None stated | – |
| Business | Contact sales | Contact sales | Not stated | None stated | – |
Prices in USD per month, before tax. Read from the vendor's pricing page on Oct 14, 2026. "Not stated" means the page does not publish it.
What it costs in practice
The cost criteria of our scorecard, worked out from the plans above.
| Criterion | Weight | Score | Basis |
|---|---|---|---|
| Entry price | – | Excluded | No published data: left out, the other criteria are re-weighted. |
| Free plan or trial | 38% | 100 | Free plan (Free) source |
| Cost per user (team of 3)category criterion | – | Excluded | No published data: left out, the other criteria are re-weighted. |
| Total | 40% covered3 of 7 criteria | 79/100partial, not ranked | Not ranked: insufficient verified data: 3 of 7 criteria, 40% of the weight (needs 60%) |
Async (Podcastle) pricing vs alternatives
Entry prices of the highest-scoring comparable tools.
| # | Tool | Score | Coverage | From, billed monthly | From, billed yearly | Free plan | Checked |
|---|---|---|---|---|---|---|---|
| 1 | 100/100 | 80%5 of 7 criteria | Not offered | $4/mo | Yes | Oct 14, 2026 | |
| 2 | 98/100 | 65%4 of 7 criteria | Free | Free | Yes | Oct 14, 2026 | |
| 3 | 94/100 | 75%5 of 7 criteria | Free | Free | Yes, 3 credits per month | Oct 14, 2026 | |
| 4 | 94/100 | 75%5 of 7 criteria | Free | Free | Yes, 60 credits per month | Oct 14, 2026 | |
| 5 | 93/100 | 65%4 of 7 criteria | Free | Free | Yes | Oct 14, 2026 | |
| 6 | 92/100 | 90%6 of 7 criteria | $12/user/mo | $2.42/user/mo | Yes | Oct 14, 2026 | |
| 7 | 92/100 | 65%4 of 7 criteria | Not offered | $6/mo | Yes | Oct 14, 2026 | |
| 8 | 89/100 | 75%5 of 7 criteria | $9/mo | Not offered | Yes | Oct 14, 2026 |
Each value links the vendor page it was read from (hover for the check date). Coverage is the share of the scorecard's weight with verified data, and "N of M criteria" how many criteria the score is based on; a tool is ranked at 60% or more.
All Async (Podcastle) alternativesQuestions, answered from the data
Is Async (Podcastle) free?
Async (Podcastle) has a free plan (pricing page checked Oct 14, 2026).
Does Async (Podcastle) have custom or enterprise pricing?
Yes: Business is quoted by sales; no price is published.