AI video · 2026
Free AI video generators 50 tools ranked by verified data
Data checked Oct 14, 2026 against the vendors' own pages. How we verify
We scored 61 tools with a free plan among AI video generators with the same 8-criterion scorecard; 50 have enough verified data to be ranked.
Every listed tool has a free plan; the table shows exactly what each free plan allows, as the vendor states it.
Vidnoz ranks first with 98/100, followed by Fliki (96) and OpenCreative (95).
The lowest starting price among ranked tools (the least you can pay for a paid plan, for one user or account) is Pixlr's: $2.49 per month billed monthly ($1.99 billed yearly) on the Plus plan.
Free plans compared
| # | Tool | Score | Coverage | Free plan allows | From, billed monthly | Integrations | Checked |
|---|---|---|---|---|---|---|---|
| 1 | 98/100 | 80%6 of 8 criteria | No limits stated | Free | – | Oct 14, 2026 | |
| 2 | 96/100 | 85%6 of 8 criteria | 3 credits per month | Free | – | Oct 14, 2026 | |
| 3 | 95/100 | 85%6 of 8 criteria | No limits stated | $9/mo | – | Oct 14, 2026 | |
| 4 | 92/100 | 65%4 of 8 criteria | No limits stated | Free | – | Oct 14, 2026 | |
| 5 | 89/100 | 65%4 of 8 criteria | – | $9/mo | – | Oct 14, 2026 | |
| 6 | 88/100 | 75%5 of 8 criteria | No limits stated | Free | – | Oct 14, 2026 | |
| 7 | 87/100 | 75%5 of 8 criteria | No limits stated | $12/mo | – | Oct 14, 2026 | |
| 8 | 87/100 | 65%4 of 8 criteria | No limits stated | Free | – | Oct 14, 2026 | |
| 9 | 86/100 | 75%5 of 8 criteria | 60 credits per month | $15/mo | – | Oct 14, 2026 | |
| 10 | 86/100 | 75%5 of 8 criteria | No limits stated | $10/mo | – | Oct 14, 2026 | |
| 11 | 85/100 | 85%6 of 8 criteria | No limits stated | $12/mo | – | Oct 14, 2026 | |
| 12 | 85/100 | 75%5 of 8 criteria | 0.5 storage gb | $10/user/mo | – | Oct 14, 2026 | |
| 13 | 84/100 | 85%6 of 8 criteria | 0 credits per month, 2 users | $20/mo | – | Oct 14, 2026 | |
| 14 | 83/100 | 75%5 of 8 criteria | 5 storage gb | $15/mo | – | Oct 14, 2026 | |
| 15 | 83/100 | 65%4 of 8 criteria | No limits stated | Not offered | – | Oct 14, 2026 | |
| 16 | 83/100 | 65%4 of 8 criteria | No limits stated | $9/mo | – | Oct 14, 2026 | |
| 17 | 83/100 | 65%4 of 8 criteria | – | $2.49/mo | – | Oct 14, 2026 | |
| 18 | 82/100 | 75%5 of 8 criteria | No limits stated | $19.99/mo | – | Oct 14, 2026 | |
| 19 | 82/100 | 75%5 of 8 criteria | No limits stated | Not offered | – | Oct 14, 2026 | |
| 20 | 81/100 | 75%5 of 8 criteria | 40 credits per month | $19/mo | – | Oct 14, 2026 | |
| 21 | 80/100 | 65%4 of 8 criteria | – | $9.90/mo | – | Oct 14, 2026 | |
| 22 | 80/100 | 75%5 of 8 criteria | No limits stated | $19.99/mo | – | Oct 14, 2026 | |
| 23 | 78/100 | 65%4 of 8 criteria | No limits stated | $15/mo | – | Oct 14, 2026 | |
| 24 | 78/100 | 85%6 of 8 criteria | – | Not offered | – | Oct 14, 2026 | |
| 25 | 77/100 | 75%5 of 8 criteria | No limits stated | $25/mo | – | Oct 14, 2026 | |
| 26 | 76/100 | 75%5 of 8 criteria | No limits stated | $11.99/mo | – | Oct 14, 2026 | |
| 27 | 76/100 | 90%7 of 8 criteria | No limits stated | $29/mo | – | Oct 14, 2026 | |
| 28 | 76/100 | 65%4 of 8 criteria | – | Not offered | – | Oct 14, 2026 | |
| 29 | 76/100 | 90%7 of 8 criteria | 500 credits per month | $29/mo | – | Oct 14, 2026 | |
| 30 | 75/100 | 75%5 of 8 criteria | No limits stated | $24/mo | – | Oct 14, 2026 | |
| 31 | 74/100 | 75%5 of 8 criteria | No limits stated | $19/mo | – | Oct 14, 2026 | |
| 32 | 73/100 | 95%7 of 8 criteria | 60 video minutes per month | $24/user/mo | – | Oct 14, 2026 | |
| 33 | 73/100 | 75%5 of 8 criteria | – | $24/mo | – | Oct 14, 2026 | |
| 34 | 72/100 | 75%5 of 8 criteria | No limits stated | $20/mo | – | Oct 14, 2026 | |
| 35 | 71/100 | 85%6 of 8 criteria | 8,000 credits per month | $15/mo | – | Oct 14, 2026 | |
| 36 | 71/100 | 65%4 of 8 criteria | – | $24.99/mo | – | Oct 14, 2026 | |
| 37 | 68/100 | 100%8 of 8 criteria | 1 user, 1 video minute per month | $29/mo | – | Oct 14, 2026 | |
| 38 | 68/100 | 75%5 of 8 criteria | No limits stated | $19/mo | – | Oct 14, 2026 | |
| 39 | 68/100 | 65%4 of 8 criteria | 50 credits per month | $19.90/mo | – | Oct 14, 2026 | |
| 40 | 68/100 | 65%4 of 8 criteria | 10 credits per month | $19.90/mo | – | Oct 14, 2026 | |
| 41 | 68/100 | 65%4 of 8 criteria | No limits stated | $20/mo | – | Oct 14, 2026 | |
| 42 | 68/100 | 65%4 of 8 criteria | – | Not offered | – | Oct 14, 2026 | |
| 43 | 66/100 | 75%5 of 8 criteria | 10 credits per month | Not offered | – | Oct 14, 2026 | |
| 44 | 66/100 | 95%7 of 8 criteria | No limits stated | $39/mo | – | Oct 14, 2026 | |
| 45 | 64/100 | 75%5 of 8 criteria | No limits stated | $30/mo | 20 | Oct 14, 2026 | |
| 46 | 63/100 | 90%7 of 8 criteria | 20 video minutes per month | Not offered | – | Oct 14, 2026 | |
| 47 | 63/100 | 75%5 of 8 criteria | 30 credits per month | Not offered | – | Oct 14, 2026 | |
| 48 | 62/100 | 65%4 of 8 criteria | No limits stated | $20/mo | – | Oct 14, 2026 | |
| 49 | 57/100 | 65%4 of 8 criteria | No limits stated | Not offered | – | Oct 14, 2026 | |
| 50 | 56/100 | 75%5 of 8 criteria | No limits stated | $29/mo | – | Oct 14, 2026 | |
| – | Not ranked | 55%3 of 8 criteria | – | Free | – | Oct 14, 2026 | |
| – | Not ranked | 50%4 of 8 criteria | 10 credits per month, 5 storage gb | Not offered | – | Oct 14, 2026 | |
| – | Not ranked | 50%3 of 8 criteria | No limits stated | Free | – | Oct 14, 2026 | |
| – | Not ranked | 50%4 of 8 criteria | No limits stated | Not offered | – | Oct 14, 2026 | |
| – | Not ranked | 50%4 of 8 criteria | No limits stated | Free | 51 | Oct 14, 2026 | |
| – | Not ranked | 50%4 of 8 criteria | No limits stated | – | – | Oct 14, 2026 | |
| – | Not ranked | 40%3 of 8 criteria | No limits stated | Free | – | Oct 14, 2026 | |
| – | Not ranked | 40%3 of 8 criteria | – | – | – | Oct 14, 2026 | |
| – | Not ranked | 25%2 of 8 criteria | – | – | – | Oct 14, 2026 | |
| – | Not ranked | 25%2 of 8 criteria | 10 credits per month | – | – | Oct 14, 2026 | |
| – | Not ranked | 15%1 of 8 criteria | – | – | – | Oct 14, 2026 |
Each value links the vendor page it was read from (hover for the check date). Coverage is the share of the scorecard's weight with verified data, and "N of M criteria" how many criteria the score is based on; a tool is ranked at 60% or more.
– = not published by the vendor, or not verified yet.
Why each one ranks where it does
1. Vidnoz 98/100AI video generator with avatars, voices and templates for creating videos from text, plus AI image and photo tools.
- Entry price (100/100): Free: the pricing page lists no paid plan
- Free plan or trial (100/100): Free plan (Free)

Homepage captured Oct 14, 2026
2. Fliki 96/100Web tool that turns text, scripts, blog posts and slides into videos with AI voiceovers, avatars, subtitles and voice cloning.
- Entry price (100/100): Free: the pricing page lists no paid plan
- Free plan or trial (100/100): Free plan (Free)
3. OpenCreative 95/100Creative platform for generating images, video, voice, music and avatars from one brief, plus voice and text customer-support agents, on a monthly credit allowance.
- Entry price (100/100): $9/month billed monthly on Starter (scored on the monthly price)
- Free plan or trial (100/100): Free plan (Free)
From $9 per month billed monthly on the Starter plan.
4. Idea to Motion 92/100Video creation service driven from AI assistants over MCP, where free creation and preview are followed by paid per-second video exports.
- Entry price (100/100): Free: the pricing page lists no paid plan
- Free plan or trial (100/100): Free plan (Free)
5. Orelon 89/100AI video and image generator that turns prompts or reference images into clips, with a prompt library, templates and several third-party models.
- Entry price (100/100): $9/month billed monthly on Trial; $8/month billed annually on Trial (scored on the monthly price)
- Free plan or trial (100/100): Free plan
From $9 per month billed monthly ($8 billed yearly) on the Trial plan.
6. mlx-serve 88/100Open-source Mac app that runs open AI models locally for chat, document questions, image, music, voice, video and 3D generation without cloud upload.
- Entry price (100/100): Free: the pricing page lists no paid plan
- Free plan or trial (100/100): Free plan (Free)
7. Koe 87/100Web app for generating cinematic AI video with consistent characters and a storyboard mode, with credit-based monthly plans.
- Free plan or trial (100/100): Free plan (Free)
- API, integrations and export (100/100): public API
From $12 per month billed monthly ($10 billed yearly) on the Hobby plan.
8. Genmo 87/100Video generation service built around an open-source text-to-video model, with a web playground for creating clips from written prompts.
- Entry price (100/100): Free: the pricing page lists no paid plan
- Free plan or trial (100/100): Free plan (Free)
9. Opus Clip 86/100AI video tool that cuts long videos into short clips with captions and reframing, and can schedule posts to social platforms.
- Free plan or trial (100/100): Free plan (Free)
- Verified features (100/100): 4 of 8 tracked features verified: automatic captions, ai dubbing / translation, no watermark on paid plans, brand kit
From $15 per month billed monthly on the Starter plan.
10. Pika 86/100AI creative platform for generating video, images and audio with several third-party models, plus editing apps such as extend video and color grade.
- Free plan or trial (100/100): Free plan (Free)
- API, integrations and export (100/100): public API
From $10 per month billed monthly ($8 billed yearly) on the Starter plan.
How we picked
Every one of these AI video generators is scored by the same 8 criteria (scorecard v2). Each criterion gives 0 to 100 from the vendor's published data; the total is the weighted average. A criterion without verified data is left out and the other weights are re-normalised. A tool with under 60% of the weight covered is listed as not ranked, and so is a tool with no verified price and fewer than 2 verified features (“needs a verified price”); each score shows how many criteria it is based on. The core criteria are the same in every category; the category criteria are specific to AI video generators. Nobody gets custom weights, including our own products.
| Criterion | Weight | Type | What we measure |
|---|---|---|---|
| Entry price | 25% | Core | Price per month of the cheapest paid plan, against the prices of other AI video generators on the same billing basis (monthly-billed prices against monthly, annual-billed against annual).Log scale. Billed monthly: $9/month or less = 100, $39 or more = 0. Only billed annually: $4.50/month or less = 100, $25 or more = 0. Only free plans = 100. Usage-priced and one-time plans are not scored. |
| Free plan or trial | 15% | Core | Whether you can use the tool before paying: a free plan, or failing that a free trial, as shown on the vendor's pricing page.Free plan = 100. No free plan but a free trial = 60. The pricing page lists plans but shows neither = 0. No plans read = not scored. |
| Pricing transparency | 10% | Core | How much of the pricing is public: the share of plans with a published price ("contact sales" counts against), and whether there are at least 3 published tiers.80 x (plans with a public price / plans listed) + 20 x (public plans, up to 3) / 3. No plans read = not scored. |
| Verified features | 15% | Core | How many of the 8 features we track for this category the vendor's own pages verifiably show (text to video, ai avatars, voice cloning, automatic captions, ai dubbing / translation, 4k export, no watermark on paid plans, brand kit). This counts verified features only: a tool that documents less scores lower here, and only here.Linear: verified features / 4 (half the tracked list) x 100, capped at 100. No tracked feature verified = not scored. |
| API, integrations and export | 10% | Core | Whether a public API exists, how many integrations the vendor states, and whether the vendor documents a way to export your data.Average of the parts with data: public API yes = 100, no = 0; integrations on a log scale (50 or more = 100); a documented data export = 100. None verified = not scored. |
| Cost per video minute | 10% | Category | Price per video minute on the cheapest paid plan that states a monthly minutes limit (monthly price / allowance).Log scale: $0.50 per video minute or less = 100, $10 or more = 0. Unlimited or unstated allowances = not scored. |
| Languages | 10% | Category | Number of languages the vendor says it offers.Linear scale: 100 or more = 100. No stated count = not scored. |
| Avatar library | 5% | Category | Number of stock avatars the vendor says it offers.Linear scale: 200 or more = 100. No stated count = not scored. |
Sources are vendor pricing pages, docs and changelogs, each with the date we checked it. We did not test these tools hands-on unless a listing says so. Full formulas: methodology.
Questions, answered from the data
What is the best free AI video generator?
Vidnoz, with 98/100 on our scorecard; Fliki is second with 96/100.
What is the cheapest free AI video generator?
By entry price among ranked tools, Pixlr: $2.49 per month billed monthly ($1.99 billed yearly) on the Plus plan.
How did you rank these AI video generators?
Each tool gets 0 to 100 per criterion from its published pricing, limits and features; the total is the weighted average over the criteria with verified data. Tools with under 60% of the weight covered are not ranked.