
Pricing
PassiveShorts pricing 2 plans, checked Oct 14, 2026
Data checked Oct 14, 2026 against the vendors' own pages. How we verify
PassiveShorts publishes 2 plans: Basic and Pro.
The cheapest paid plan is $19 per month billed monthly on the Basic plan.
There is no free plan.
PassiveShorts plans and limits
| Plan | Billed monthly | Billed yearly | Charged per | Published limits | Includes (vendor's words) |
|---|---|---|---|---|---|
| Basic | $19 | Not stated | Not stated | None stated |
|
| Pro | $39 | Not stated | Not stated | None stated |
|
Prices in USD per month, before tax. Read from the vendor's pricing page on Oct 14, 2026. "Not stated" means the page does not publish it.
What it costs in practice
| Criterion | Weight | Score | Basis |
|---|---|---|---|
| Entry price | 38% | 49 | $19/month billed monthly on Basic (scored on the monthly price) source |
| Free plan or trial | 23% | 0 | No free plan or free trial shown on the pricing page source |
| Cost per video minutecategory criterion | – | Excluded | No published data: left out, the other criteria are re-weighted. |
| Total | 65% covered4 of 8 criteria | 45/100 | Rank #101 in this category, based on 4 of 8 criteria |
PassiveShorts pricing vs alternatives
| # | Tool | Score | Coverage | From, billed monthly | From, billed yearly | Free plan | Checked |
|---|---|---|---|---|---|---|---|
| 1 | 98/100 | 80%6 of 8 criteria | Free | Free | Yes | Oct 14, 2026 | |
| 2 | 96/100 | 85%6 of 8 criteria | Free | Free | Yes, 3 credits per month | Oct 14, 2026 | |
| 3 | 95/100 | 85%6 of 8 criteria | $9/mo | Not offered | Yes | Oct 14, 2026 | |
| 4 | 94/100 | 95%7 of 8 criteria | $9/mo | Not offered | No | Oct 14, 2026 | |
| 5 | 92/100 | 65%4 of 8 criteria | Free | Free | Yes | Oct 14, 2026 | |
| 6 | 92/100 | 75%5 of 8 criteria | $9/mo | $8/mo | No | Oct 14, 2026 | |
| 7 | 89/100 | 65%4 of 8 criteria | $9/mo | $8/mo | Yes | Oct 14, 2026 | |
| 8 | 88/100 | 75%5 of 8 criteria | Free | Free | Yes | Oct 14, 2026 |
Each value links the vendor page it was read from (hover for the check date). Coverage is the share of the scorecard's weight with verified data, and "N of M criteria" how many criteria the score is based on; a tool is ranked at 60% or more.
All PassiveShorts alternativesQuestions, answered from the data
How much does PassiveShorts cost per month?
The cheapest paid plan costs $19 per month billed monthly on the Basic plan (pricing page checked Oct 14, 2026).
Is PassiveShorts free?
PassiveShorts has no free plan (pricing page checked Oct 14, 2026).