
Pricing
ScreenPal pricing 4 plans, checked Oct 14, 2026
Data checked Oct 14, 2026 against the vendors' own pages. How we verify
ScreenPal publishes 4 plans: Free, Deluxe, Max and Team Business.
The cheapest paid plan is $4 per month billed yearly on the Deluxe plan.
There is a free plan.
ScreenPal plans and limits
| Plan | Billed monthly | Billed yearly | Charged per | Published limits | Includes (vendor's words) |
|---|---|---|---|---|---|
| Free | Free | Free | per workspace | None stated |
|
| Deluxe | Not offered | $4 | per workspace | None stated |
|
| Max | Not offered | $10 | per workspace | None stated |
|
| Team Business | Not offered | $8 | per user | None stated |
|
Prices in USD per month, before tax. Read from the vendor's pricing page on Oct 14, 2026. "Not stated" means the page does not publish it.
What it costs in practice
| Criterion | Weight | Score | Basis |
|---|---|---|---|
| Entry price | 28% | 92 | $4/month billed annually on Deluxe; no monthly-billed price published (scored against annual-billed prices) source |
| Free plan or trial | 17% | 100 | Free plan (Free) source |
| Cost per user (team of 3)category criterion | 28% | 81 | $8 per user per month on Team Business (team of 3, billed annually) source |
| Total | 90% covered5 of 6 criteria | 93/100 | Rank #5 in this category, based on 5 of 6 criteria |
ScreenPal pricing vs alternatives
| # | Tool | Score | Coverage | From, billed monthly | From, billed yearly | Free plan | Checked |
|---|---|---|---|---|---|---|---|
| 1 | 98/100 | 65%4 of 6 criteria | Free | Free | Yes | Oct 14, 2026 | |
| 2 | 98/100 | 65%4 of 6 criteria | Free | Free | Yes | Oct 14, 2026 | |
| 3 | 97/100 | 60%4 of 6 criteria | Not offered | $3.99/mo | Yes | Oct 14, 2026 | |
| 4 | 93/100 | 65%4 of 6 criteria | Free | Free | Yes | Oct 14, 2026 | |
| 5 | 92/100 | 75%5 of 6 criteria | $10/mo | $5/mo | Yes | Oct 14, 2026 | |
| 6 | 92/100 | 100%6 of 6 criteria | $12/user/mo | $2.42/user/mo | Yes | Oct 14, 2026 | |
| 7 | 84/100 | 75%5 of 6 criteria | $4.99/mo | Not offered | Yes | Oct 14, 2026 | |
| 8 | 83/100 | 75%5 of 6 criteria | $8/mo | Not offered | Yes | Oct 14, 2026 |
Each value links the vendor page it was read from (hover for the check date). Coverage is the share of the scorecard's weight with verified data, and "N of M criteria" how many criteria the score is based on; a tool is ranked at 60% or more.
All ScreenPal alternativesQuestions, answered from the data
How much does ScreenPal cost per month?
The cheapest paid plan costs $4 per month billed yearly on the Deluxe plan (pricing page checked Oct 14, 2026).
Is ScreenPal free?
ScreenPal has a free plan (pricing page checked Oct 14, 2026).
Is ScreenPal priced per user or per account?
Paid plans are charged per workspace or per user.