
Pricing
StoryChief pricing 4 plans, checked Oct 14, 2026
Data checked Oct 14, 2026 against the vendors' own pages. How we verify
StoryChief publishes 4 plans: Starter, Growth, Scale and Agency.
The cheapest paid plan is $69 per month billed monthly ($59 billed yearly) on the Starter plan.
There is no free plan, but a free trial.
Paying yearly lowers the monthly price by up to 18% (Starter 14%, Growth 18%, Scale 17%, Agency 16%).
StoryChief plans and limits
| Plan | Billed monthly | Billed yearly | Charged per | Published limits | Includes (vendor's words) |
|---|---|---|---|---|---|
| Starter | $69 | $59 | per workspace |
|
|
| Growth | $339 | $279 | per workspace |
|
|
| Scale | $539 | $449 | per workspace |
|
|
| Agency | $97 | $81 | per workspace |
|
|
Prices in USD per month, before tax. Read from the vendor's pricing page on Oct 14, 2026. "Not stated" means the page does not publish it.
What it costs in practice
| Criterion | Weight | Score | Basis |
|---|---|---|---|
| Entry price | 28% | 0 | $69/month billed monthly on Starter; $59/month billed annually on Starter (scored on the monthly price) source |
| Free plan or trial | 17% | 60 | Free trial, no free plan source |
| Cost per user (team of 3)category criterion | 17% | 12 | $32.33 per user per month on Agency (team of 3, billed monthly) source |
| Total | 90% covered6 of 7 criteria | 51/100 | Rank #12 in this category, based on 6 of 7 criteria |
StoryChief pricing vs alternatives
| # | Tool | Score | Coverage | From, billed monthly | From, billed yearly | Free plan | Checked |
|---|---|---|---|---|---|---|---|
| 1 | 99/100 | 65%4 of 7 criteria | $9.99/mo | Not offered | Yes | Oct 14, 2026 | |
| 2 | 98/100 | 75%5 of 7 criteria | Free | Free | Yes | Oct 14, 2026 | |
| 3 | 92/100 | 90%6 of 7 criteria | Not offered | $14/mo | Yes | Oct 14, 2026 | |
| 4 | 81/100 | 100%7 of 7 criteria | $33/mo | Not offered | Yes | Oct 14, 2026 | |
| 5 | 79/100 | 65%4 of 7 criteria | $5/mo | Not offered | No | Oct 14, 2026 | |
| 6 | 75/100 | 100%7 of 7 criteria | Not offered | $19/mo | No | Oct 14, 2026 | |
| 7 | 74/100 | 75%5 of 7 criteria | $39/mo | $29/mo | Yes, 15 scheduled posts total | Oct 14, 2026 | |
| 8 | 72/100 | 75%5 of 7 criteria | Not offered | $24.17/mo | Yes, 3 social accounts | Oct 14, 2026 |
Each value links the vendor page it was read from (hover for the check date). Coverage is the share of the scorecard's weight with verified data, and "N of M criteria" how many criteria the score is based on; a tool is ranked at 60% or more.
All StoryChief alternativesQuestions, answered from the data
How much does StoryChief cost per month?
The cheapest paid plan costs $69 per month billed monthly ($59 billed yearly) on the Starter plan (pricing page checked Oct 14, 2026).
Is StoryChief free?
StoryChief has no free plan, but a free trial (pricing page checked Oct 14, 2026).
Is StoryChief cheaper billed yearly?
Yes: Starter is $59 a month billed yearly instead of $69 (14% less), Growth is $279 a month billed yearly instead of $339 (18% less), Scale is $449 a month billed yearly instead of $539 (17% less) and Agency is $81 a month billed yearly instead of $97 (16% less).
Is StoryChief priced per user or per account?
Paid plans are charged per workspace.