
Pricing
SubtitleMe pricing 3 plans, checked Oct 14, 2026
Data checked Oct 14, 2026 against the vendors' own pages. How we verify
SubtitleMe publishes 3 plans: Starter, Creator and Enterprise.
The cheapest paid plan is $15 per month billed monthly ($12 billed yearly) on the Creator plan.
There is a free plan.
Paying yearly lowers the monthly price by up to 20% (Creator 20%).
SubtitleMe plans and limits
| Plan | Billed monthly | Billed yearly | Charged per | Published limits | Includes (vendor's words) |
|---|---|---|---|---|---|
| Starter | Free | Free | per workspace | None stated |
|
| Creator | $15 | $12 | per workspace | None stated |
|
| Enterprise | Contact sales | Contact sales | Not stated | None stated |
|
Prices in USD per month, before tax. Read from the vendor's pricing page on Oct 14, 2026. "Not stated" means the page does not publish it.
What it costs in practice
| Criterion | Weight | Score | Basis |
|---|---|---|---|
| Entry price | 33% | 55 | $15/month billed monthly on Creator; $12/month billed annually on Creator (scored on the monthly price) source |
| Free plan or trial | 20% | 100 | Free plan (Starter) source |
| Cost per connected accountcategory criterion | – | Excluded | No published data: left out, the other criteria are re-weighted. |
| Total | 75% covered5 of 7 criteria | 67/100 | Rank #14 in this category, based on 5 of 7 criteria |
SubtitleMe pricing vs alternatives
| # | Tool | Score | Coverage | From, billed monthly | From, billed yearly | Free plan | Checked |
|---|---|---|---|---|---|---|---|
| 1 | 97/100 | 60%4 of 7 criteria | $9/mo | Not offered | Yes | Oct 14, 2026 | |
| 2 | 94/100 | 60%4 of 7 criteria | $9.90/mo | Not offered | Yes | Oct 14, 2026 | |
| 3 | 94/100 | 60%4 of 7 criteria | $10/mo | Not offered | Yes | Oct 14, 2026 | |
| 4 | 94/100 | 60%4 of 7 criteria | $10/mo | Not offered | Yes | Oct 14, 2026 | |
| 5 | 90/100 | 75%5 of 7 criteria | $9/mo | $7.50/mo | Yes | Oct 14, 2026 | |
| 6 | 87/100 | 75%5 of 7 criteria | Not offered | $7/mo | No | Oct 14, 2026 | |
| 7 | 86/100 | 100%7 of 7 criteria | $9/mo | Not offered | No | Oct 14, 2026 | |
| 8 | 81/100 | 65%4 of 7 criteria | $9/mo | Not offered | No | Oct 14, 2026 |
Each value links the vendor page it was read from (hover for the check date). Coverage is the share of the scorecard's weight with verified data, and "N of M criteria" how many criteria the score is based on; a tool is ranked at 60% or more.
All SubtitleMe alternativesQuestions, answered from the data
How much does SubtitleMe cost per month?
The cheapest paid plan costs $15 per month billed monthly ($12 billed yearly) on the Creator plan (pricing page checked Oct 14, 2026).
Is SubtitleMe free?
SubtitleMe has a free plan (pricing page checked Oct 14, 2026).
Is SubtitleMe cheaper billed yearly?
Yes: Creator is $12 a month billed yearly instead of $15 (20% less).
Is SubtitleMe priced per user or per account?
Paid plans are charged per workspace.
Does SubtitleMe have custom or enterprise pricing?
Yes: Enterprise is quoted by sales; no price is published.