
Pricing
Paragraph pricing 4 plans, checked Oct 14, 2026
Data checked Oct 14, 2026 against the vendors' own pages. How we verify
Paragraph publishes 4 plans: Free, Launch, Team and Managed.
The cheapest paid plan is $159 per month billed yearly on the Launch plan.
There is a free plan with 1,000 subscribers and 1 user.
Paragraph plans and limits
| Plan | Billed monthly | Billed yearly | Charged per | Published limits | Includes (vendor's words) |
|---|---|---|---|---|---|
| Free | Free | Free | per workspace |
|
|
| Launch | Not offered | $159 | per workspace |
|
|
| Team | Not offered | $399 | per workspace |
|
|
| Managed | $2,500 | Not stated | per workspace | None stated |
|
Prices in USD per month, before tax. Read from the vendor's pricing page on Oct 14, 2026. "Not stated" means the page does not publish it.
What it costs in practice
| Criterion | Weight | Score | Basis |
|---|---|---|---|
| Entry price | 26% | 0 | $2500/month billed monthly on Managed; $159/month billed annually on Launch (scored on the monthly price) source |
| Free plan or trial | 16% | 100 | Free plan (Free) source |
| Cost at 1,000 subscriberscategory criterion | 11% | 0 | $159 per month for 1,000 subscribers on Launch (billed annually) source |
| Free plan limitscategory criterion | 11% | 40 | Free plan: 1,000 subscribers source |
| Total | 95% covered7 of 8 criteria | 54/100 | Rank #25 in this category, based on 7 of 8 criteria |
Paragraph pricing vs alternatives
| # | Tool | Score | Coverage | From, billed monthly | From, billed yearly | Free plan | Checked |
|---|---|---|---|---|---|---|---|
| 1 | 98/100 | 75%5 of 8 criteria | Free | Free | Yes | Oct 14, 2026 | |
| 2 | 98/100 | 85%6 of 8 criteria | Not offered | $9/mo | Yes, 2,500 subscribers | Oct 14, 2026 | |
| 3 | 98/100 | 75%5 of 8 criteria | $9/mo | Not offered | Yes | Oct 14, 2026 | |
| 4 | 93/100 | 85%6 of 8 criteria | $16/mo | $24.17/mo | Yes, unlimited emails per month | Oct 14, 2026 | |
| 5 | 92/100 | 85%6 of 8 criteria | Not offered | $9/mo | Yes, 2,500 subscribers | Oct 14, 2026 | |
| 6 | 88/100 | 75%5 of 8 criteria | $3/mo | Not offered | Yes | Oct 14, 2026 | |
| 7 | 85/100 | 85%6 of 8 criteria | $15/mo | $12.49/mo | Yes, 500 subscribers | Oct 14, 2026 | |
| 8 | 85/100 | 85%6 of 8 criteria | $12/mo | $10.80/mo | Yes, 250 subscribers | Oct 14, 2026 |
Each value links the vendor page it was read from (hover for the check date). Coverage is the share of the scorecard's weight with verified data, and "N of M criteria" how many criteria the score is based on; a tool is ranked at 60% or more.
All Paragraph alternativesQuestions, answered from the data
How much does Paragraph cost per month?
The cheapest paid plan costs $159 per month billed yearly on the Launch plan (pricing page checked Oct 14, 2026).
Is Paragraph free?
Paragraph has a free plan with 1,000 subscribers and 1 user (pricing page checked Oct 14, 2026).
Is Paragraph priced per user or per account?
Paid plans are charged per workspace.