
Text to speech
vui alternatives 44 tools ranked by verified data
Data checked Oct 14, 2026 against the vendors' own pages. How we verify
We found 44 tools comparable to vui among text to speech tools, and scored each with the same scorecard; 41 have enough verified data to be ranked.
Uberduck ranks first with 100/100, ahead of Vidnoz (99) and Cartesia (98).
vui itself scores 50/100 on the same scorecard, so 38 alternatives score higher.
27 alternatives have a free plan.
vui alternatives ranked
| # | Tool | Score | Coverage | From, billed monthly | From, billed yearly | Free plan | Public API | Checked |
|---|---|---|---|---|---|---|---|---|
| 1 | 100/100 | 75%5 of 8 criteria | Not offered | $2/mo | Yes | Yes | Oct 14, 2026 | |
| 2 | 99/100 | 85%6 of 8 criteria | Free | Free | Yes | – | Oct 14, 2026 | |
| 3 | 98/100 | 75%5 of 8 criteria | $5/mo | Not offered | Yes | Yes | Oct 14, 2026 | |
| 4 | 97/100 | 95%7 of 8 criteria | Free | Free | Yes, 3 credits per month | Yes | Oct 14, 2026 | |
| 5 | 93/100 | 100%8 of 8 criteria | $6/mo | $5/mo | Yes, 10,000 credits per month | Yes | Oct 14, 2026 | |
| 6 | 92/100 | 95%7 of 8 criteria | Not offered | $5/mo | Yes | Yes | Oct 14, 2026 | |
| 7 | 92/100 | 70%5 of 8 criteria | $8/mo | $6.58/mo | Yes | – | Oct 14, 2026 | |
| 8 | 92/100 | 80%6 of 8 criteria | $9/mo | $7.50/mo | Yes | Yes | Oct 14, 2026 | |
| 9 | 92/100 | 75%5 of 8 criteria | Free | Free | Yes | Yes | Oct 14, 2026 | |
| 10 | 92/100 | 85%6 of 8 criteria | $9/mo | Not offered | No | – | Oct 14, 2026 | |
| 11 | 91/100 | 90%7 of 8 criteria | $9/mo | Not offered | Yes | Yes | Oct 14, 2026 | |
| 12 | 90/100 | 90%7 of 8 criteria | $20/mo | Not offered | Yes, 0 credits per month | Yes | Oct 14, 2026 | |
| 13 | 88/100 | 85%6 of 8 criteria | Free | Free | Yes | Yes | Oct 14, 2026 | |
| 14 | 85/100 | 95%7 of 8 criteria | $29/mo | Not offered | Yes | Yes | Oct 14, 2026 | |
| 15 | 84/100 | 80%6 of 8 criteria | Not offered | $8.25/user/mo | Yes | – | Oct 14, 2026 | |
| 16 | 83/100 | 95%7 of 8 criteria | Free | Free | Yes | Yes | Oct 14, 2026 | |
| 17 | 83/100 | 70%6 of 8 criteria | Contact sales | Contact sales | Yes | Yes | Oct 14, 2026 | |
| 18 | 82/100 | 100%8 of 8 criteria | $15/mo | $11/mo | Yes, 8,000 credits per month | Yes | Oct 14, 2026 | |
| 19 | 82/100 | 100%8 of 8 criteria | $19/user/mo | $10/user/mo | Yes | Yes | Oct 14, 2026 | |
| 20 | 80/100 | 85%6 of 8 criteria | $39/mo | $28/mo | Yes | Yes | Oct 14, 2026 | |
| 21 | 78/100 | 100%8 of 8 criteria | $29/mo | $23/mo | Yes, 1 user | Yes | Oct 14, 2026 | |
| 22 | 76/100 | 75%5 of 8 criteria | $14.27/mo | Not offered | Yes | – | Oct 14, 2026 | |
| 23 | 76/100 | 80%6 of 8 criteria | $15/user/mo | $12/user/mo | Yes | – | Oct 14, 2026 | |
| 24 | 71/100 | 95%7 of 8 criteria | $29/mo | Not offered | Yes | Yes | Oct 14, 2026 | |
| 25 | 69/100 | 60%4 of 8 criteria | $29/mo | Not offered | No | Yes | Oct 14, 2026 | |
| 26 | VoiceCheap | 68/100 | 100%8 of 8 criteria | $20/mo | Not offered | No | Yes | Oct 14, 2026 |
| 27 | 66/100 | 85%6 of 8 criteria | $29/mo | $25/mo | No | Yes | Oct 14, 2026 | |
| 28 | 65/100 | 95%7 of 8 criteria | $23/mo | $18.08/mo | No | Yes | Oct 14, 2026 | |
| 29 | 65/100 | 75%5 of 8 criteria | $7.99/mo | Not offered | No | – | Oct 14, 2026 | |
| 30 | 63/100 | 75%5 of 8 criteria | $14/mo | Not offered | No | Yes | Oct 14, 2026 | |
| 31 | Vozexo | 62/100 | 85%6 of 8 criteria | $49/mo | Not offered | Yes | Yes | Oct 14, 2026 |
| 32 | 61/100 | 95%7 of 8 criteria | $9.95/mo | $8.58/mo | No | – | Oct 14, 2026 | |
| 33 | 59/100 | 70%5 of 8 criteria | Not offered | $15/user/mo | No | – | Oct 14, 2026 | |
| 34 | 55/100 | 70%6 of 8 criteria | Not offered | Not offered | No | No | Oct 14, 2026 | |
| 35 | 55/100 | 60%5 of 8 criteria | – | – | No | Yes | Oct 14, 2026 | |
| 36 | 54/100 | 85%6 of 8 criteria | $29/mo | $20/mo | No | – | Oct 14, 2026 | |
| 37 | 53/100 | 85%6 of 8 criteria | $99/mo | $299/mo | No | Yes | Oct 14, 2026 | |
| 38 | 51/100 | 75%5 of 8 criteria | $500/mo | Not offered | Yes | Yes | Oct 14, 2026 | |
| 39 | Resemble AI | 47/100 | 80%6 of 8 criteria | $350/user/mo | $280/user/mo | Yes, 1 user | Yes | Oct 14, 2026 |
| 40 | 43/100 | 85%6 of 8 criteria | $39/mo | Not offered | No | Yes | Oct 14, 2026 | |
| 41 | 29/100 | 80%6 of 8 criteria | $149/mo | Not offered | No | – | Oct 14, 2026 | |
| – | Not ranked | 50%4 of 8 criteria | – | – | Yes | Yes | Oct 14, 2026 | |
| – | Not ranked | 45%4 of 8 criteria | – | – | – | Yes | Oct 14, 2026 | |
| – | Not ranked | 25%2 of 8 criteria | – | – | – | – | Oct 14, 2026 |
Each value links the vendor page it was read from (hover for the check date). Coverage is the share of the scorecard's weight with verified data, and "N of M criteria" how many criteria the score is based on; a tool is ranked at 60% or more.
– = not published by the vendor, or not verified yet.
For reference, vui scores 50/100 with 50% coverage. vui review
Why each one ranks where it does
1. Uberduck 100/100AI vocals and text-to-speech service that generates speech, singing and rapping from text, with voice cloning, an API and AI music generation.
- Entry price (100/100): $2/month billed annually on Starter; no monthly-billed price published (scored against annual-billed prices)
- Free plan or trial (100/100): Free plan
From $2 per month billed yearly on the Starter plan.

Homepage captured Oct 14, 2026
2. Vidnoz 99/100AI video generator with avatars, voices and templates for creating videos from text, plus AI image and photo tools.
- Entry price (100/100): Free: the pricing page lists no paid plan
- Free plan or trial (100/100): Free plan (Free)
3. Cartesia 98/100Voice AI platform offering text-to-speech, speech-to-text and managed voice agents through one API, deployable in the cloud, on-premise or on-device.
- Entry price (100/100): $5/month billed monthly on Pro (scored on the monthly price)
- Free plan or trial (100/100): Free plan (Free)
From $5 per month billed monthly on the Pro plan.
4. Fliki 97/100Web tool that turns text, scripts, blog posts and slides into videos with AI voiceovers, avatars, subtitles and voice cloning.
- Entry price (100/100): Free: the pricing page lists no paid plan
- Free plan or trial (100/100): Free plan (Free)
5. ElevenLabs 93/100AI audio platform for generating speech, music, sound effects and dubbing, with a separate conversational agents platform and developer APIs.
- Entry price (100/100): $6/month billed monthly on Starter; $5/month billed annually on Starter (scored on the monthly price)
- Free plan or trial (100/100): Free plan (Free)
From $6 per month billed monthly ($5 billed yearly) on the Starter plan.
6. Typecast 92/100AI voice generator with a web editor, voice cloning, emotion and speed controls, video export, a mobile app and a text-to-speech API.
- Entry price (100/100): $5/month billed annually on Basic; no monthly-billed price published (scored against annual-billed prices)
- Free plan or trial (100/100): Free plan (Free)
From $5 per month billed yearly on the Basic plan.
7. cboard 92/100Open-source communication board app that pairs symbols and text with spoken output for people with speech and language impairments.
- Entry price (100/100): $8/month billed monthly on Pro Monthly Plan; $6.58/month billed annually on Pro Yearly Plan (scored on the monthly price)
- Free plan or trial (100/100): Free plan (Free)
From $6.58 per month billed yearly on the Pro Yearly Plan plan.
8. VocalLab AI 92/100AI text-to-speech platform with a voice library, voice cloning and design, video dubbing, audiobook tools, an API and an MCP server.
- Free plan or trial (100/100): Free plan
- Verified features (100/100): 5 of 5 tracked features verified: voice cloning, commercial use on paid plans, text-to-speech api, ai dubbing / translation, team access
From $9 per month billed monthly ($7.50 billed yearly) on the Lite plan.
9. mlx-serve 92/100Open-source Mac app that runs open AI models locally for chat, document questions, image, music, voice, video and 3D generation without cloud upload.
- Entry price (100/100): Free: the pricing page lists no paid plan
- Free plan or trial (100/100): Free plan (Free)
10. VideoDubber 92/100AI video dubbing and translation service that clones voices, syncs lips and exports subtitles or dubbed video, available through plans and a REST API.
- Verified features (100/100): 4 of 5 tracked features verified: voice cloning, text-to-speech api, ai dubbing / translation, team access
- Pricing transparency (100/100): 4 of 4 plans have a public price
From $9 per month billed monthly on the Starter plan.
How we picked
Every one of these text to speech tools is scored by the same 8 criteria (scorecard v1). Each criterion gives 0 to 100 from the vendor's published data; the total is the weighted average. A criterion without verified data is left out and the other weights are re-normalised. A tool with under 60% of the weight covered is listed as not ranked, and so is a tool with no verified price and fewer than 2 verified features (“needs a verified price”); each score shows how many criteria it is based on. The core criteria are the same in every category; the category criteria are specific to text to speech tools. Nobody gets custom weights, including our own products.
| Criterion | Weight | Type | What we measure |
|---|---|---|---|
| Entry price | 25% | Core | Price per month of the cheapest paid plan, against the prices of other text to speech tools on the same billing basis (monthly-billed prices against monthly, annual-billed against annual).Log scale. Billed monthly: $8/month or less = 100, $99 or more = 0. Only billed annually: $5/month or less = 100, $28 or more = 0. Only free plans = 100. Usage-priced and one-time plans are not scored. |
| Free plan or trial | 15% | Core | Whether you can use the tool before paying: a free plan, or failing that a free trial, as shown on the vendor's pricing page.Free plan = 100. No free plan but a free trial = 60. The pricing page lists plans but shows neither = 0. No plans read = not scored. |
| Pricing transparency | 10% | Core | How much of the pricing is public: the share of plans with a published price ("contact sales" counts against), and whether there are at least 3 published tiers.80 x (plans with a public price / plans listed) + 20 x (public plans, up to 3) / 3. No plans read = not scored. |
| Verified features | 15% | Core | How many of the 5 features we track for this category the vendor's own pages verifiably show (voice cloning, commercial use on paid plans, text-to-speech api, ai dubbing / translation, team access). This counts verified features only: a tool that documents less scores lower here, and only here.Linear: verified features / 3 (half the tracked list) x 100, capped at 100. No tracked feature verified = not scored. |
| API, integrations and export | 10% | Core | Whether a public API exists, how many integrations the vendor states, and whether the vendor documents a way to export your data.Average of the parts with data: public API yes = 100, no = 0; integrations on a log scale (100 or more = 100); a documented data export = 100. None verified = not scored. |
| Languages | 10% | Category | Number of languages the vendor says it offers.Linear scale: 100 or more = 100. No stated count = not scored. |
| Voice library | 10% | Category | Number of stock voices the vendor says it offers.Log scale: 1,000 or more = 100. No stated count = not scored. |
| Cost per user (team of 3) | 5% | Category | Monthly price per user for a team of 3, on the cheapest paid plan that is priced per seat or states room for at least 3 users.Log scale: $8.25 per user or less = 100, $99.67 or more = 0. Plans that do not state a user limit are not used. No such plan = not scored. |
Sources are vendor pricing pages, docs and changelogs, each with the date we checked it. We did not test these tools hands-on unless a listing says so. Full formulas: methodology.
Questions, answered from the data
What is the best alternative to vui?
Uberduck, with 100/100 on our scorecard; Vidnoz is second with 99/100.
Is there a free alternative to vui?
Yes: Uberduck, Vidnoz and Cartesia have a free plan; Uberduck ranks highest of them.
What is the cheapest vui alternative?
By entry price, Uberduck: $2 per month billed yearly on the Starter plan.