
Social media scheduling
Cheapest Picmim alternatives 82 tools cheaper than Picmim, like for like
- Picmim from, billed monthly
- $40/mo
- Cheaper tools
- 82
- Lowest price
- Free plan
- Biggest saving, paid plan
- 88%
Data checked Oct 14, 2026 – Oct 15, 2026 against the vendors' own pages. How we verify
Disclosure: TrackMedia is made by the team behind this site. It is scored by the same scorecard and code as every other tool, with no custom weights. Methodology
Picmim's cheapest paid plan costs $40 billed monthly (Standard) or $33 per month billed annually (Standard). We found 82 tools in its market that cost less, compared on the same billing basis.
57 are cheaper billed monthly, 14 are cheaper billed annually, 11 have a free plan (Picmim has none).
The largest saving on a paid plan is Delulu Social: $4.99 a month billed monthly on Echo, $35.01 (88%) less than Picmim's $40.
Some plans are priced per user or per account and others per workspace, so the entry price is not always the price for your team: check the plan limits before switching.
No vendor here states that it lacks a feature Picmim has. Below, each tool lists the features and numbers it publishes; vendors rarely state what they do not offer, so a feature that is not listed is unknown, not missing.
Picmim alternatives by price
| # | Tool | Price per month | Billing basis | Picmim, same basis | You save | Free plan | Data checked |
|---|---|---|---|---|---|---|---|
| 1 | Free (Free Forever) | free plan | $40/mo | $40 (100%) | Yes | Oct 14, 2026 | |
| 2 | Free plan | free plan | $40/mo | $40 (100%) | Yes | Oct 14, 2026 | |
| 3 | Free plan | free plan | $40/mo | $40 (100%) | Yes, unlimited workspaces | Oct 14, 2026 | |
| 4 | Free plan | free plan | $40/mo | $40 (100%) | Yes, 1 workspace | Oct 14, 2026 | |
| 5 | Free (Free Trial) | free plan | $40/mo | $40 (100%) | Yes, 1 workspace | Oct 14, 2026 | |
| 6 | Free (Lite) | free plan | $40/mo | $40 (100%) | Yes | Oct 14, 2026 | |
| 7 | Free plan | free plan | $40/mo | $40 (100%) | Yes | Oct 14, 2026 | |
| 8 | Free plan | free plan | $40/mo | $40 (100%) | Yes, 20 credits per month | Oct 14, 2026 | |
| 9 | Free plan | free plan | $40/mo | $40 (100%) | Yes, 1 user | Oct 14, 2026 | |
| 10 | Free plan | free plan | $40/mo | $40 (100%) | Yes, 500 scheduled posts per month | Oct 14, 2026 | |
| 11 | Free plan | free plan | $40/mo | $40 (100%) | Yes, 1 user | Oct 14, 2026 | |
| 12 | $4.08/mo | billed annually | $33/mo | $28.92 (88%) | No | Oct 14, 2026 | |
| 13 | $4.99/mo | billed monthly | $40/mo | $35.01 (88%) | No | Oct 14, 2026 | |
| 14 | $5/mo per social account | billed monthly | $40/mo | $35 (88%) | Yes, 2 social accounts | Oct 14, 2026 | |
| 15 | $5/mo per social account | billed annually | $33/mo | $28 (85%) | Yes, 3 social accounts | Oct 14, 2026 | |
| 16 | $5/mo | billed monthly | $40/mo | $35 (88%) | No | Oct 14, 2026 | |
| 17 | $5/mo | billed monthly | $40/mo | $35 (88%) | No | Oct 14, 2026 | |
| 18 | $5/mo | billed monthly | $40/mo | $35 (88%) | No | Oct 14, 2026 | |
| 19 | $6/mo per social account | billed monthly | $40/mo | $34 (85%) | No | Oct 14, 2026 | |
| 20 | $6/mo | billed annually | $33/mo | $27 (82%) | No | Oct 14, 2026 | |
| 21 | $6/mo | billed annually | $33/mo | $27 (82%) | Yes, 15 scheduled posts per month | Oct 14, 2026 | |
| 22 | $7/mo | billed monthly | $40/mo | $33 (83%) | Yes, 3 social accounts | Oct 14, 2026 | |
| 23 | $8.25/mo | billed annually | $33/mo | $24.75 (75%) | Yes, 15 scheduled posts per month | Oct 15, 2026 | |
| 24 | $9/mo | billed monthly | $40/mo | $31 (78%) | Yes, 3 images per month | Oct 14, 2026 | |
| 25 | $9/mo | billed monthly | $40/mo | $31 (78%) | No | Oct 14, 2026 | |
| 26 | PinPilot | $9/mo | billed monthly | $40/mo | $31 (78%) | No | Oct 14, 2026 |
| 27 | $9/mo | billed monthly | $40/mo | $31 (78%) | No | Oct 14, 2026 | |
| 28 | $9/mo | billed monthly | $40/mo | $31 (78%) | No | Oct 14, 2026 | |
| 29 | $9/mo | billed monthly | $40/mo | $31 (78%) | No | Oct 14, 2026 | |
| 30 | $9/mo | billed annually | $33/mo | $24 (73%) | Yes | Oct 14, 2026 | |
| 31 | $9/mo | billed monthly | $40/mo | $31 (78%) | No | Oct 14, 2026 | |
| 32 | $9.99/mo | billed monthly | $40/mo | $30.01 (75%) | No | Oct 14, 2026 | |
| 33 | $9.99/mo | billed monthly | $40/mo | $30.01 (75%) | No | Oct 14, 2026 | |
| 34 | $9.99/mo | billed monthly | $40/mo | $30.01 (75%) | Yes, 1 social account | Oct 14, 2026 | |
| 35 | $9.99/mo | billed monthly | $40/mo | $30.01 (75%) | Yes | Oct 14, 2026 | |
| 36 | $10/mo | billed monthly | $40/mo | $30 (75%) | No | Oct 14, 2026 | |
| 37 | RedactAI | $11.90/mo | billed annually | $33/mo | $21.10 (64%) | No | Oct 14, 2026 |
| 38 | $12/mo | billed monthly | $40/mo | $28 (70%) | No | Oct 14, 2026 | |
| 39 | $12/mo | billed annually | $33/mo | $21 (64%) | No | Oct 14, 2026 | |
| 40 | $14/mo | billed annually | $33/mo | $19 (58%) | Yes | Oct 14, 2026 | |
| 41 | $14/mo | billed monthly | $40/mo | $26 (65%) | Yes, 1 social account | Oct 14, 2026 | |
| 42 | $14.99/mo per social account | billed monthly | $40/mo | $25.01 (63%) | Yes | Oct 14, 2026 | |
| 43 | $15/mo | billed monthly | $40/mo | $25 (63%) | No | Oct 14, 2026 | |
| 44 | $15/mo | billed monthly | $40/mo | $25 (63%) | Yes, 12 social accounts | Oct 14, 2026 | |
| 45 | $15/mo | billed annually | $33/mo | $18 (55%) | No | Oct 14, 2026 | |
| 46 | $15/mo | billed monthly | $40/mo | $25 (63%) | No | Oct 14, 2026 | |
| 47 | $15/mo | billed monthly | $40/mo | $25 (63%) | No | Oct 14, 2026 | |
| 48 | $15/mo | billed monthly | $40/mo | $25 (63%) | No | Oct 14, 2026 | |
| 49 | $18.75/mo | billed annually | $33/mo | $14.25 (43%) | No | Oct 14, 2026 | |
| 50 | $19/mo | billed monthly | $40/mo | $21 (53%) | No | Oct 14, 2026 | |
| 51 | $19/mo | billed monthly | $40/mo | $21 (53%) | Yes, 1 workspace | Oct 14, 2026 | |
| 52 | $19/mo | billed annually | $33/mo | $14 (42%) | No | Oct 14, 2026 | |
| 53 | $19/mo | billed monthly | $40/mo | $21 (53%) | Yes | Oct 14, 2026 | |
| 54 | $19/mo | billed monthly | $40/mo | $21 (53%) | No | Oct 14, 2026 | |
| 55 | $19/mo | billed monthly | $40/mo | $21 (53%) | Yes, 5 credits per month | Oct 14, 2026 | |
| 56 | $19/mo | billed monthly | $40/mo | $21 (53%) | No | Oct 14, 2026 | |
| 57 | $19/mo | billed monthly | $40/mo | $21 (53%) | Yes | Oct 14, 2026 | |
| 58 | Voxa | $19/mo | billed monthly | $40/mo | $21 (53%) | No | Oct 14, 2026 |
| 59 | $19.79/mo per social account | billed monthly | $40/mo | $20.21 (51%) | No | Oct 14, 2026 | |
| 60 | $19.99/mo | billed monthly | $40/mo | $20.01 (50%) | No | Oct 14, 2026 | |
| 61 | $19.99/mo | billed monthly | $40/mo | $20.01 (50%) | No | Oct 14, 2026 | |
| 62 | $24/mo | billed monthly | $40/mo | $16 (40%) | No | Oct 14, 2026 | |
| 63 | $24/mo | billed annually | $33/mo | $9 (27%) | No | Oct 14, 2026 | |
| 64 | $24.17/mo | billed annually | $33/mo | $8.83 (27%) | Yes, 3 social accounts | Oct 14, 2026 | |
| 65 | $25/mo | billed monthly | $40/mo | $15 (38%) | Yes, 1 workspace | Oct 14, 2026 | |
| 66 | $25/mo | billed monthly | $40/mo | $15 (38%) | Yes, 1 workspace | Oct 14, 2026 | |
| 67 | $29/mo | billed monthly | $40/mo | $11 (28%) | No | Oct 14, 2026 | |
| 68 | $29/mo | billed monthly | $40/mo | $11 (28%) | No | Oct 14, 2026 | |
| 69 | $29/mo | billed monthly | $40/mo | $11 (28%) | No | Oct 14, 2026 | |
| 70 | $29/mo | billed monthly | $40/mo | $11 (28%) | No | Oct 14, 2026 | |
| 71 | $29/mo | billed monthly | $40/mo | $11 (28%) | No | Oct 14, 2026 | |
| 72 | $29/mo | billed monthly | $40/mo | $11 (28%) | No | Oct 14, 2026 | |
| 73 | $29/mo | billed monthly | $40/mo | $11 (28%) | Yes | Oct 14, 2026 | |
| 74 | $29/mo | billed monthly | $40/mo | $11 (28%) | No | Oct 14, 2026 | |
| 75 | $29/mo | billed monthly | $40/mo | $11 (28%) | No | Oct 14, 2026 | |
| 76 | $29/mo | billed monthly | $40/mo | $11 (28%) | Yes, 1 workspace | Oct 14, 2026 | |
| 77 | $29.99/mo | billed monthly | $40/mo | $10.01 (25%) | No | Oct 14, 2026 | |
| 78 | $30/mo | billed monthly | $40/mo | $10 (25%) | No | Oct 14, 2026 | |
| 79 | $33/mo | billed monthly | $40/mo | $7 (18%) | Yes | Oct 14, 2026 | |
| 80 | $39/mo | billed monthly | $40/mo | $1 (3%) | No | Oct 14, 2026 | |
| 81 | Niche Traffic Kit | $39/mo | billed monthly | $40/mo | $1 (3%) | No | Oct 14, 2026 |
| 82 | $39/mo | billed monthly | $40/mo | $1 (3%) | No | Oct 14, 2026 |
Each value links the page it was read from (hover for the check date).
What you give up for the lower price
AutoX · Free planTelegram bot that queues text and media posts and publishes them to a connected X account at scheduled times.
- Price: free plan (Free); Picmim has no free plan source
- Picmim on the same basis: $40 a month, billed monthly, on Standard source
- Saving: $40 a month (100%) while you stay within the free plan's limits
- Pricing unit: AutoX: not stated; Picmim: per workspace
- Verified features: Posting queue, Direct auto-publishing, Recurring posts
5 of 24 tracked details verified
brightbean-studio · Free planSocial media scheduling and management tool, free to use hosted or self-hosted, with calendar, approvals, inbox, analytics and an agent API.
- Price: free plan (Free); Picmim has no free plan source
- Picmim on the same basis: $40 a month, billed monthly, on Standard source
- Saving: $40 a month (100%) while you stay within the free plan's limits
- Free limits: unlimited workspaces, unlimited users, unlimited social accounts source
- Verified features: Calendar view, Direct auto-publishing, Post and account analytics, Approval workflows, Unified social inbox and 1 more
8 of 24 tracked details verified
Contents Pilot · Free planAI tool that analyzes an Instagram profile and generates carousels, static posts and Reel scripts in the user's brand style, with scheduling to Instagram.
- Price: free plan (Free); Picmim has no free plan source
- Picmim on the same basis: $40 a month, billed monthly, on Standard source
- Saving: $40 a month (100%) while you stay within the free plan's limits
- Pricing unit: Contents Pilot: not stated; Picmim: per workspace
- Free limits: 1 workspaces source
- Verified features: Calendar view, Direct auto-publishing, AI caption assistant, Post and account analytics
6 of 24 tracked details verified
Feedkraft · Free planAI tool that learns a brand from a website URL, generates posts and carousels, and publishes them on a schedule to LinkedIn, Instagram and Facebook.
- Price: free plan (Free Trial); Picmim has no free plan source
- Picmim on the same basis: $40 a month, billed monthly, on Standard source
- Saving: $40 a month (100%) while you stay within the free plan's limits
- Pricing unit: Feedkraft: usage-based; Picmim: per workspace
- Free Trial limits: 1 workspaces source
- Verified features: Calendar view, Direct auto-publishing, Separate client workspaces
5 of 24 tracked details verified
Mixpost · Free planOpen source, self-hosted social media management software for scheduling, analytics, inbox and team approvals, sold as a one-time license or as a hosted cloud version.
- Price: free plan (Lite); Picmim has no free plan source
- Picmim on the same basis: $40 a month, billed monthly, on Standard source
- Saving: $40 a month (100%) while you stay within the free plan's limits
- Verified features: Posting queue, Calendar view, First-comment scheduling, Media library, AI caption assistant and 4 more
10 of 24 tracked details verified
Multi Upload Tool · Free planDashboard and API for uploading and scheduling one video to several social platforms, with analytics, webhooks and team workspaces.
- Price: free plan (Free); Picmim has no free plan source
- Picmim on the same basis: $40 a month, billed monthly, on Standard source
- Saving: $40 a month (100%) while you stay within the free plan's limits
- Verified features: Bulk scheduling (CSV or multi-post), Post and account analytics, Approval workflows, Separate client workspaces, Public API
7 of 24 tracked details verified
PostPeer · Free planUnified social media API for developers and AI agents to publish, schedule, read analytics, manage comments and handle messages across networks.
- Price: free plan (Free); Picmim has no free plan source
- Picmim on the same basis: $40 a month, billed monthly, on Standard source
- Saving: $40 a month (100%) while you stay within the free plan's limits
- Free limits: 20 credits per month, 1 users, unlimited social accounts source
- Verified features: Direct auto-publishing, Post and account analytics, Public API
5 of 24 tracked details verified
Publer · Free planSocial media scheduling and management tool with a calendar, bulk scheduling, analytics, workspaces and link in bio across many networks.
- Price: free plan (Free); Picmim has no free plan source
- Picmim on the same basis: $40 a month, billed monthly, on Standard source
- Saving: $40 a month (100%) while you stay within the free plan's limits
- Free limits: 1 users, 1 workspaces, 3 social accounts source
- Verified features: Bulk scheduling (CSV or multi-post), Calendar view, First-comment scheduling, Direct auto-publishing, Media library and 7 more
14 of 24 tracked details verified
Schedule & Chill · Free planFree scheduler for LinkedIn and a few other networks, with a built-in MCP server and REST API so AI tools can draft and queue posts.
- Price: free plan (Free); Picmim has no free plan source
- Picmim on the same basis: $40 a month, billed monthly, on Standard source
- Saving: $40 a month (100%) while you stay within the free plan's limits
- Free limits: 500 scheduled posts per month, 2 social accounts source
- Verified features: Posting queue, Bulk scheduling (CSV or multi-post), Calendar view, Media library, Post and account analytics and 1 more
8 of 24 tracked details verified
Typefully · Free planCollaborative social media scheduler and writing editor for X, LinkedIn, Bluesky, Threads and Mastodon, with AI writing help, a calendar and analytics.
- Price: free plan (Free); Picmim has no free plan source
- Picmim on the same basis: $40 a month, billed monthly, on Standard source
- Saving: $40 a month (100%) while you stay within the free plan's limits
- Free limits: 1 users, 10 scheduled posts per month source
- Verified features: Calendar view, First-comment scheduling, Direct auto-publishing, Post and account analytics, Report exports (PDF/CSV) and 2 more
10 of 24 tracked details verified
Antwork · $5/mo, saves 88%Social media manager that works inside AI assistants such as Claude and ChatGPT, drafting posts in each account's own voice and publishing them on schedule to eight networks.
- Price: $5 per social account a month, billed monthly, on Per account source
- Picmim on the same basis: $40 a month, billed monthly, on Standard source
- Saving: $35 a month (88%)
- Pricing unit: Antwork: per social account; Picmim: per workspace
- Per account limits: unlimited scheduled posts per month source
- Verified features: Calendar view, Direct auto-publishing, AI caption assistant, Post and account analytics, Approval workflows and 1 more
7 of 24 tracked details verified
Buffer · $5/mo, saves 85%Social media publishing tool with scheduling queues, an idea library, analytics, a community inbox, a link-in-bio page and an AI assistant.
- Price: $5 per social account a month, billed annually, on Essentials source
- Picmim on the same basis: $33 a month, billed annually, on Standard source
- Saving: $28 a month (85%)
- Pricing unit: Buffer: per social account; Picmim: per workspace
- Essentials limits: 1 users source
- Verified features: Posting queue, Calendar view, First-comment scheduling, AI caption assistant, Post and account analytics and 5 more
11 of 24 tracked details verified
How we picked
- Pool: tools in the same market as the tool on this page (they list its primary category, and their own primary category is one it lists).
- Like for like: a tool's cheapest paid plan billed monthly is compared with the cheapest plan billed monthly; if that is not cheaper, its price per month billed annually is compared with the annual price. Monthly and annual prices are never mixed in one comparison.
- A free plan counts as cheaper only when the tool on this page has no free plan. Usage-priced and "contact sales" plans are left out.
- Saving = the reference price on the same basis minus the alternative's price, per month; the percentage is rounded. Entry plans differ in seats, accounts and limits, so the saving is for the entry plan, not your team.
- Sorted by price per month, then name. The page is built only when the tool has a verified paid price and at least 3 tools qualify.
Every value is read from the vendor's own pages (or GitHub for licences and stars) and shown with the date we checked it. A value we could not verify is shown as a dash, never estimated, and never read as a “no”. We did not test these tools hands-on unless a listing says so. Methodology
Questions, answered from the data
What is the cheapest alternative to Picmim?
Social Post Flow: $4.08 a month billed annually on Starter, against $33 for Picmim's Standard on the same basis.
How much can I save compared with Picmim?
Up to $40 a month (100%) with Authormity's free plan, before any difference in limits or seats.
Is there a free alternative to Picmim?
Authormity, AutoX, brightbean-studio, Contents Pilot and Feedkraft and 29 more have a free plan.
Explore related pages
Comparisons
Rankings
Cheapest alternatives to other tools
Prices as published on each vendor's pricing page on the date shown, in USD, for social media scheduling tools. Confirm with the vendor before you buy.
